| MODEL NO | TS789 | TS789-90 | TS789-30 |
| MATERIAL CONE TOP | PVC (POLYVINYL CHLORIDE) | ||
| MATERIAL CONE BASE | PVC (POLYVINYL CHLORIDE) | ||
| MATERIAL SLEEVE | PVC, GLASS BEADS| HONEYCOMB | ||
| HEIGHT | 70 CM | 90 CM | 30 CM |
| BASE | 36*36 CM | 36*36 CM | 21*21 CM |
| WEIGHT | 2.5 K | 4.1 KG | 0.6 KG |
| REFLECTIVE | 2×10 CM | 2×10 CM | 2×10 CM |
| PACKING | 1 BDL X 10 PCS | 1 BDL X 5 PCS | 1 BDL X 10 PCS |
| COLOR | ORANGE | ORANGE | ORANGE |
| ORIGIN | CHINA | CHINA | CHINA |
| HS CODE | 3926909090 | 3926909090 | 3926909090 |
Best Seller
PVC Traffic Cone – (TS 789 / TS 789-30 / TS 789-90)
Price range: AED15.00 through AED70.00
Additional information
| Model: No selection | TS789, TS789-30, TS789-90 |
|---|---|
| Material Cone Top: No selection | PVC (POLYVINYL CHLORIDE) |
| Material Cone Base: No selection | PVC (POLYVINYL CHLORIDE) |
| Reflective: No selection | 2 Reflective Strips |
| Packing: No selection | 1PC / CTN |
| Color: No selection | Orange |
| Origin: No selection | China |
| HS CODE: No selection | 3926909090 |
| Size: No selection | 30 Meter, 60 Meter, 90 Meter |
Usage
Outdoors & Indoors during road work or other situations requiring traffic redirection or advance warning of hazards or dangers, or for the prevention of traffic.
Cleaning & Maintainance
Clean with a warm soapy cloth and allow to air dry Keep clean and in a suitable environment.
Technical Data Sheet
You must be logged in to post a review.

Reviews
There are no reviews yet