Additional information
| Model | MST |
|---|---|
| Material | Sturdy Steel |
| Color | Yellow |
| Capacity | 1000 Kgs. |
| Fork Size | 550x1150MM |
| Max Lifting | 1600 MM |
| HS CODE | 84289090 |
| Origin | China |
AED4,500.00
| Model | MST |
|---|---|
| Material | Sturdy Steel |
| Color | Yellow |
| Capacity | 1000 Kgs. |
| Fork Size | 550x1150MM |
| Max Lifting | 1600 MM |
| HS CODE | 84289090 |
| Origin | China |
• Low Maintenance: Requires minimal maintenance, contributing to overall cost efficiency.
• Affordability : Manual stackers are generally more cost-effective compared to powered alternatives.
• Multi-Purpose Use : Suitable for a variety of lifting and stacking tasks in warehouses and industrial environments
You must be logged in to post a review.
Reviews
There are no reviews yet